How well do you know
your Stocks?

NVDA

AAPL

MSFT

AMZN

GOOG

GOOGL

META

VOO

TSLA
Complement your data with our Qualitative Analyses
More than 12 frameworks per company
Market Indices
S&P500
Nasdaq 100
Dow Jones
Russell 2000
Top 10 Lists
10Y Growth Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Tesla, Inc. | TSLA | 9.0 |
2 | Alphabet Inc. | GOOG | 9.0 |
3 | Meta Platforms, Inc. | META | 9.0 |
4 | ServiceNow, Inc. | NOW | 9.0 |
5 | McDonald’s Corporation | MCD | 9.0 |
6 | Apple Inc. | AAPL | 9.0 |
7 | Apple Inc. | AAPL | 9.0 |
8 | NVIDIA Corporation | NVDA | 8.9 |
9 | Airbnb, Inc. | ABNB | 8.9 |
10 | CrowdStrike Holdings, Inc. | CRWD | 8.9 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
5 | Stryker Corporation | SYK | 0.0 |
6 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
7 | Stock not found | VTI | 0.0 |
8 | iShares Russell 1000 ETF | IWB | 0.0 |
9 | Activision Blizzard, Inc. | ATVI | 0.0 |
10 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
Scenario Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Microsoft Corporation | MSFT | 8.5 |
2 | Berkshire Hathaway Inc. | BRK-A | 8.2 |
3 | Johnson & Johnson | JNJ | 8.1 |
4 | Oracle Corporation | ORCL | 8.0 |
5 | Apple Inc. | AAPL | 8.0 |
6 | Microsoft Corporation | MSFT | 8.0 |
7 | PepsiCo, Inc. | PEP | 8.0 |
8 | Vanguard 500 Index Fund | VOO | 7.9 |
9 | Tesla, Inc. | TSLA | 7.9 |
10 | Walmart Inc. | WMT | 7.9 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | Stryker Corporation | SYK | 0.0 |
4 | Stock not found | VTI | 0.0 |
5 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
6 | iShares Russell 1000 ETF | IWB | 0.0 |
7 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
8 | Paychex, Inc. | PAYX | 0.0 |
9 | iShares Russell 1000 Value ETF | IWD | 0.0 |
10 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
Risk & Opportunities
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Meta Platforms, Inc. | META | 7.5 |
2 | Blackstone Inc. | BX | 7.5 |
3 | Lockheed Martin Corporation | LMT | 7.5 |
4 | Synopsys, Inc. | SNPS | 7.5 |
5 | S&P Global Inc. | SPGI | 7.4 |
6 | Schlumberger Limited | SLB | 7.4 |
7 | Berkshire Hathaway Inc. | BRK-B | 7.4 |
8 | NVIDIA Corporation | NVDA | 7.4 |
9 | Lockheed Martin Corporation | LMT | 7.4 |
10 | Walmart Inc. | WMT | 7.4 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Paychex, Inc. | PAYX | 0.0 |
2 | iShares Russell 1000 Value ETF | IWD | 0.0 |
3 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
4 | iShares Russell 1000 ETF | IWB | 0.0 |
5 | Stock not found | VTI | 0.0 |
6 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Digital Realty Trust, Inc. | DLR | 0.0 |
10 | Stryker Corporation | SYK | 0.0 |
Economic Moat
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Oracle Corporation | ORCL | 9.0 |
2 | Amazon.com, Inc. | AMZN | 9.0 |
3 | Johnson & Johnson | JNJ | 9.0 |
4 | Microsoft Corporation | MSFT | 9.0 |
5 | Visa Inc. | V | 9.0 |
6 | Oracle Corporation | ORCL | 9.0 |
7 | Tesla, Inc. | TSLA | 9.0 |
8 | Microsoft Corporation | MSFT | 9.0 |
9 | Apple Inc. | AAPL | 9.0 |
10 | Alphabet Inc. | GOOG | 9.0 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Russell 1000 ETF | IWB | 0.0 |
9 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
10 | Stock not found | VTI | 0.0 |
Business Model
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Apple Inc. | AAPL | 9.0 |
2 | Alphabet Inc. | GOOG | 8.9 |
3 | Berkshire Hathaway Inc. | BRK-B | 8.9 |
4 | The Procter & Gamble Company | PG | 8.8 |
5 | Apple Inc. | AAPL | 8.8 |
6 | NIKE, Inc. | NKE | 8.8 |
7 | Microsoft Corporation | MSFT | 8.8 |
8 | The Coca-Cola Company | KO | 8.8 |
9 | Walmart Inc. | WMT | 8.7 |
10 | Merck & Co., Inc. | MRK | 8.7 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Russell 1000 Value ETF | IWD | 0.0 |
2 | Paychex, Inc. | PAYX | 0.0 |
3 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
4 | Stock not found | VTI | 0.0 |
5 | Digital Realty Trust, Inc. | DLR | 0.0 |
6 | Activision Blizzard, Inc. | ATVI | 0.0 |
7 | iShares Russell 1000 ETF | IWB | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
10 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
Management Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Apple Inc. | AAPL | 9.1 |
2 | Berkshire Hathaway Inc. | BRK-A | 9.0 |
3 | NVIDIA Corporation | NVDA | 9.0 |
4 | Microsoft Corporation | MSFT | 9.0 |
5 | Alphabet Inc. | GOOGL | 9.0 |
6 | Microsoft Corporation | MSFT | 8.9 |
7 | Apple Inc. | AAPL | 8.9 |
8 | Regeneron Pharmaceuticals, Inc. | REGN | 8.9 |
9 | Walmart Inc. | WMT | 8.8 |
10 | Visa Inc. | V | 8.8 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Paychex, Inc. | PAYX | 0.0 |
2 | iShares Russell 1000 ETF | IWB | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
5 | Digital Realty Trust, Inc. | DLR | 0.0 |
6 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Stryker Corporation | SYK | 0.0 |
10 | Stock not found | VTI | 0.0 |
BCG Matrix
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | NextEra Energy, Inc. | NEE | 8.5 |
2 | Apple Inc. | AAPL | 8.5 |
3 | Workday, Inc. | WDAY | 8.5 |
4 | Meta Platforms, Inc. | META | 8.5 |
5 | Netflix, Inc. | NFLX | 8.5 |
6 | Visa Inc. | V | 8.5 |
7 | Vanguard Dividend Growth Fund Investor Shares | VDIGX | 8.5 |
8 | The Walt Disney Company | DIS | 8.2 |
9 | Tesla, Inc. | TSLA | 8.2 |
10 | Microsoft Corporation | MSFT | 8.2 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Russell 1000 ETF | IWB | 0.0 |
2 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
3 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
4 | Digital Realty Trust, Inc. | DLR | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | iShares Russell 1000 Value ETF | IWD | 0.0 |
7 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
8 | Activision Blizzard, Inc. | ATVI | 0.0 |
9 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
10 | Stock not found | VTI | 0.0 |
SWOT Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Apple Inc. | AAPL | 8.0 |
2 | Johnson & Johnson | JNJ | 8.0 |
3 | The Procter & Gamble Company | PG | 7.8 |
4 | Alphabet Inc. | GOOGL | 7.8 |
5 | Vanguard Information Technology Index Fund | VGT | 7.8 |
6 | ServiceNow, Inc. | NOW | 7.8 |
7 | Vanguard Information Technology Index Fund | VGT | 7.7 |
8 | Emerson Electric Co. | EMR | 7.6 |
9 | Republic Services, Inc. | RSG | 7.6 |
10 | Tesla, Inc. | TSLA | 7.5 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Russell 1000 ETF | IWB | 0.0 |
2 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
3 | Stryker Corporation | SYK | 0.0 |
4 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
5 | iShares Russell 1000 Value ETF | IWD | 0.0 |
6 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
7 | Amazon.com, Inc. | AMZN | 0.0 |
8 | Stock not found | VTI | 0.0 |
9 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
10 | Digital Realty Trust, Inc. | DLR | 0.0 |
Porter's 5 Forces
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Core S&P 500 ETF | IVV | 7.6 |
2 | Berkshire Hathaway Inc. | BRK-A | 7.3 |
3 | PG&E Corporation | PCG | 7.2 |
4 | Apple Inc. | AAPL | 7.1 |
5 | S&P Global Inc. | SPGI | 7.1 |
6 | Berkshire Hathaway Inc. | BRK-B | 7.0 |
7 | iShares Core MSCI Emerging Markets ETF | IEMG | 6.9 |
8 | Schlumberger Limited | SLB | 6.9 |
9 | Vanguard Health Care Fund Admiral Shares | VGHAX | 6.8 |
10 | Oracle Corporation | ORCL | 6.8 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
2 | Stock not found | VTI | 0.0 |
3 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
4 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
5 | Stryker Corporation | SYK | 0.0 |
6 | iShares Russell 1000 Value ETF | IWD | 0.0 |
7 | iShares Russell 1000 ETF | IWB | 0.0 |
8 | Paychex, Inc. | PAYX | 0.0 |
9 | Amazon.com, Inc. | AMZN | 0.0 |
10 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
PESTLE Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Microsoft Corporation | MSFT | 8.0 |
2 | NextEra Energy, Inc. | NEE | 7.9 |
3 | Reelcause, Inc. | RCIT | 7.9 |
4 | Adobe Inc. | ADBE | 7.8 |
5 | Tesla, Inc. | TSLA | 7.8 |
6 | Vanguard Value Index Fund | VTV | 7.8 |
7 | NextEra Energy, Inc. | NEE | 7.7 |
8 | Microsoft Corporation | MSFT | 7.7 |
9 | The Procter & Gamble Company | PG | 7.7 |
10 | Vanguard Mid Cap Index Fund | VO | 7.6 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Digital Realty Trust, Inc. | DLR | 0.0 |
2 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
3 | Stryker Corporation | SYK | 0.0 |
4 | iShares Russell 1000 ETF | IWB | 0.0 |
5 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
6 | Stock not found | VTI | 0.0 |
7 | iShares Russell 1000 Value ETF | IWD | 0.0 |
8 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
9 | Paychex, Inc. | PAYX | 0.0 |
10 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
ESG Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Microsoft Corporation | MSFT | 8.6 |
2 | Workday, Inc. | WDAY | 8.6 |
3 | The Walt Disney Company | DIS | 8.6 |
4 | Vanguard Information Technology Index Fund | VGT | 8.5 |
5 | Microsoft Corporation | MSFT | 8.5 |
6 | Vanguard Dividend Appreciation Index Fund | VIG | 8.4 |
7 | Adobe Inc. | ADBE | 8.4 |
8 | Vanguard Dividend Appreciation Index Fund | VIG | 8.4 |
9 | Alphabet Inc. | GOOGL | 8.4 |
10 | Fidelity U.S. Bond Index Fund | FXNAX | 8.2 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
2 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
3 | Stryker Corporation | SYK | 0.0 |
4 | Stock not found | VTI | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | Digital Realty Trust, Inc. | DLR | 0.0 |
7 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
8 | iShares Russell 1000 ETF | IWB | 0.0 |
9 | iShares Russell 1000 Value ETF | IWD | 0.0 |
10 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
Company Milestones
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Microsoft Corporation | MSFT | 8.7 |
2 | NVIDIA Corporation | NVDA | 8.5 |
3 | Apple Inc. | AAPL | 8.5 |
4 | Microsoft Corporation | MSFT | 8.5 |
5 | Alphabet Inc. | GOOG | 8.4 |
6 | Apple Inc. | AAPL | 8.4 |
7 | Regeneron Pharmaceuticals, Inc. | REGN | 8.4 |
8 | Edwards Lifesciences Corporation | EW | 8.4 |
9 | Tesla, Inc. | TSLA | 8.4 |
10 | Netflix, Inc. | NFLX | 8.4 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
2 | iShares Russell 1000 Value ETF | IWD | 0.0 |
3 | Oracle Corporation | ORCL | 0.0 |
4 | Digital Realty Trust, Inc. | DLR | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | Stryker Corporation | SYK | 0.0 |
7 | iShares Russell 1000 ETF | IWB | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Amazon.com, Inc. | AMZN | 0.0 |
10 | Stock not found | VTI | 0.0 |
How well do you know
your Stocks?

NVDA

AAPL

MSFT

AMZN




Complement your data with our Qualitative Analyses
More than 12 frameworks per company
Why Us
Stay Ahead of the Market Curve
Discover the true fundamentals of companies and unlock hidden opportunities with our AI-enhanced frameworks. Elevate your analysis with reliable insights.
Conducting qualitative analyses can be time-consuming and complex. Invetso simplifies your analysis process using cutting-edge technology to present comprehensive insights in a user-friendly manner, with easy-to-compare scores. Empower your analysis and stay informed in the dynamic financial market with Invetso!


We Focus on Qualitative Analysis
Qualitative fundamental analysis is essential as it adds depth and context to the numerical data, offering a holistic view of a company.
While quantitative analysis focuses on measurable data such as financial statements, ratios, earnings, and revenue, a qualitative analysis explores more subjective, harder-to-quantify aspects. These may include the company’s management quality, competitive advantages, industry position, and long-term sustainability potential among other factors.
Our Main Features
Our comprehensive features are designed to provide you with deeper analysis and valuable insights into the companies that you are evaluating, including helpful tools like:
01
12 Framework Analyses:
Unlock comprehensive insights with our AI-driven analyses, giving you a 360-degree understanding of the companies you explore.
02
Overall Score:
Instantly gauge a company’s potential with our clear AI-generated Score-complex analysis made simple.
03
Possible Scenarios:
Envision how companies might fare under different market conditions for a forward-thinking perspective.


04
Risks & Opportunities:
Spot critical risks and growth opportunities to navigate future challenges confidently.
05
Previous Analyses:
Dive into past analyses to identify trends and significant shifts in the companies you’re exploring.
06
Watchlists:
Effortlessly monitor your top stocks with our intuitive Watchlist, keeping you updated at a glance.
Disclaimer: Due to the subjective nature of these analyses, the scores provided should be used as a reference only. It is the user’s responsibility to conduct their own analysis and draw their own conclusions.
More than 12 frameworks per company…
Powered by AI
Incorporating artificial intelligence (AI) into stock analysis offers unmatched benefits:

Depth of Analysis:
Uncover insights from unstructured data that might otherwise be
missed, identifying trends and key themes within qualitative information.

Decision-Making:
Gain a deeper understanding of stock fundamentals, market trends,
and potential risks, providing comprehensive information for analyses.

Hidden Opportunities:
Detect patterns and correlations in data that may not be visible
to humans, uncovering potential opportunities.

Time Efficiency:
Save time and resources by receiving quick and comprehensive stock analysis, reducing the need for extensive personal research.

Objectivity:
Benefit from unbiased analysis free from human emotions or conflicts of
interest, providing a clear and objective view of each company.
Accessibility:
Make complex fundamental analysis more accessible to the general public, including novice users who may not have the expertise to perform such analysis themselves.
AL Disclaimer: Despite these advantages, AI can make mistakes. It is important that users use
AI-generated analyses for informational purposes only and consult with financial professionals
before making any investment decisions.

Pricing Plans
Take your stock analysis to the next level with Invetso!
Premium Monthly
Annually
$15 USD
/per month
Full access frameworks
Download reports
Unlimited stocks
Overall scores
Watchlists
No Ads
Premium Annually
Monthly
$180 USD
/per year
$162 USD
10% Off!
Full access frameworks
Download reports
Unlimited stocks
Overall scores
Watchlists
No Ads
Frequently Asked Questions
Invetso uses advanced AI to provide deep insights beyond typical financial metrics, presenting them in a clear, straightforward format. This efficient process saves you research time, uncovers hidden risks and opportunities, and helps you make swift, informed investment decisions. While Invetso is not a financial advisor, it serves as a valuable tool to inform and educate investors.
Invetso uses advanced AI to provide deep insights beyond typical financial metrics, presenting them in a clear, straightforward format. This efficient process saves you research time, uncovers hidden risks and opportunities, and helps you make swift, informed investment decisions. While Invetso is not a financial advisor, it serves as a valuable tool to inform and educate investors.
Invetso uses advanced AI to provide deep insights beyond typical financial metrics, presenting them in a clear, straightforward format. This efficient process saves you research time, uncovers hidden risks and opportunities, and helps you make swift, informed investment decisions. While Invetso is not a financial advisor, it serves as a valuable tool to inform and educate investors.
Invetso uses advanced AI to provide deep insights beyond typical financial metrics, presenting them in a clear, straightforward format. This efficient process saves you research time, uncovers hidden risks and opportunities, and helps you make swift, informed investment decisions. While Invetso is not a financial advisor, it serves as a valuable tool to inform and educate investors.
How well do you know
your Stocks?

NVDA

AAPL

MSFT

AMZN

GOOG

GOOGL

META

VOO

TSLA
Complement your data with our Qualitative Analyses
More than 12 frameworks per company
Market Indices
S&P500
Nasdaq 100
Dow Jones
Russell 2000
Top 10 Lists
10Y Growth Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Tesla, Inc. | TSLA | 9.0 |
2 | Alphabet Inc. | GOOG | 9.0 |
3 | Meta Platforms, Inc. | META | 9.0 |
4 | ServiceNow, Inc. | NOW | 9.0 |
5 | McDonald’s Corporation | MCD | 9.0 |
6 | Apple Inc. | AAPL | 9.0 |
7 | Apple Inc. | AAPL | 9.0 |
8 | NVIDIA Corporation | NVDA | 8.9 |
9 | Airbnb, Inc. | ABNB | 8.9 |
10 | CrowdStrike Holdings, Inc. | CRWD | 8.9 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
5 | Stryker Corporation | SYK | 0.0 |
6 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
7 | Stock not found | VTI | 0.0 |
8 | iShares Russell 1000 ETF | IWB | 0.0 |
9 | Activision Blizzard, Inc. | ATVI | 0.0 |
10 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
Scenario Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Microsoft Corporation | MSFT | 8.5 |
2 | Berkshire Hathaway Inc. | BRK-A | 8.2 |
3 | Johnson & Johnson | JNJ | 8.1 |
4 | Oracle Corporation | ORCL | 8.0 |
5 | Apple Inc. | AAPL | 8.0 |
6 | Microsoft Corporation | MSFT | 8.0 |
7 | PepsiCo, Inc. | PEP | 8.0 |
8 | Vanguard 500 Index Fund | VOO | 7.9 |
9 | Tesla, Inc. | TSLA | 7.9 |
10 | Walmart Inc. | WMT | 7.9 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | Stryker Corporation | SYK | 0.0 |
4 | Stock not found | VTI | 0.0 |
5 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
6 | iShares Russell 1000 ETF | IWB | 0.0 |
7 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
8 | Paychex, Inc. | PAYX | 0.0 |
9 | iShares Russell 1000 Value ETF | IWD | 0.0 |
10 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
Risk & Opportunities
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Meta Platforms, Inc. | META | 7.5 |
2 | Blackstone Inc. | BX | 7.5 |
3 | Lockheed Martin Corporation | LMT | 7.5 |
4 | Synopsys, Inc. | SNPS | 7.5 |
5 | S&P Global Inc. | SPGI | 7.4 |
6 | Schlumberger Limited | SLB | 7.4 |
7 | Berkshire Hathaway Inc. | BRK-B | 7.4 |
8 | NVIDIA Corporation | NVDA | 7.4 |
9 | Lockheed Martin Corporation | LMT | 7.4 |
10 | Walmart Inc. | WMT | 7.4 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Paychex, Inc. | PAYX | 0.0 |
2 | iShares Russell 1000 Value ETF | IWD | 0.0 |
3 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
4 | iShares Russell 1000 ETF | IWB | 0.0 |
5 | Stock not found | VTI | 0.0 |
6 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Digital Realty Trust, Inc. | DLR | 0.0 |
10 | Stryker Corporation | SYK | 0.0 |
Economic Moat
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Oracle Corporation | ORCL | 9.0 |
2 | Amazon.com, Inc. | AMZN | 9.0 |
3 | Johnson & Johnson | JNJ | 9.0 |
4 | Microsoft Corporation | MSFT | 9.0 |
5 | Visa Inc. | V | 9.0 |
6 | Oracle Corporation | ORCL | 9.0 |
7 | Tesla, Inc. | TSLA | 9.0 |
8 | Microsoft Corporation | MSFT | 9.0 |
9 | Apple Inc. | AAPL | 9.0 |
10 | Alphabet Inc. | GOOG | 9.0 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
2 | Digital Realty Trust, Inc. | DLR | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Russell 1000 ETF | IWB | 0.0 |
9 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
10 | Stock not found | VTI | 0.0 |
Business Model
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Apple Inc. | AAPL | 9.0 |
2 | Alphabet Inc. | GOOG | 8.9 |
3 | Berkshire Hathaway Inc. | BRK-B | 8.9 |
4 | The Procter & Gamble Company | PG | 8.8 |
5 | Apple Inc. | AAPL | 8.8 |
6 | NIKE, Inc. | NKE | 8.8 |
7 | Microsoft Corporation | MSFT | 8.8 |
8 | The Coca-Cola Company | KO | 8.8 |
9 | Walmart Inc. | WMT | 8.7 |
10 | Merck & Co., Inc. | MRK | 8.7 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Russell 1000 Value ETF | IWD | 0.0 |
2 | Paychex, Inc. | PAYX | 0.0 |
3 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
4 | Stock not found | VTI | 0.0 |
5 | Digital Realty Trust, Inc. | DLR | 0.0 |
6 | Activision Blizzard, Inc. | ATVI | 0.0 |
7 | iShares Russell 1000 ETF | IWB | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
10 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
Management Analysis
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Apple Inc. | AAPL | 9.1 |
2 | Berkshire Hathaway Inc. | BRK-A | 9.0 |
3 | NVIDIA Corporation | NVDA | 9.0 |
4 | Microsoft Corporation | MSFT | 9.0 |
5 | Alphabet Inc. | GOOGL | 9.0 |
6 | Microsoft Corporation | MSFT | 8.9 |
7 | Apple Inc. | AAPL | 8.9 |
8 | Regeneron Pharmaceuticals, Inc. | REGN | 8.9 |
9 | Walmart Inc. | WMT | 8.8 |
10 | Visa Inc. | V | 8.8 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | Paychex, Inc. | PAYX | 0.0 |
2 | iShares Russell 1000 ETF | IWB | 0.0 |
3 | iShares Russell 1000 Value ETF | IWD | 0.0 |
4 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
5 | Digital Realty Trust, Inc. | DLR | 0.0 |
6 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
7 | Activision Blizzard, Inc. | ATVI | 0.0 |
8 | iShares Core S&P Small-Cap ETF | IJR | 0.0 |
9 | Stryker Corporation | SYK | 0.0 |
10 | Stock not found | VTI | 0.0 |
BCG Matrix
Score: High
No. | Stock | Ticker | Score |
---|---|---|---|
1 | NextEra Energy, Inc. | NEE | 8.5 |
2 | Apple Inc. | AAPL | 8.5 |
3 | Workday, Inc. | WDAY | 8.5 |
4 | Meta Platforms, Inc. | META | 8.5 |
5 | Netflix, Inc. | NFLX | 8.5 |
6 | Visa Inc. | V | 8.5 |
7 | Vanguard Dividend Growth Fund Investor Shares | VDIGX | 8.5 |
8 | The Walt Disney Company | DIS | 8.2 |
9 | Tesla, Inc. | TSLA | 8.2 |
10 | Microsoft Corporation | MSFT | 8.2 |
Score: Low
No. | Stock | Ticker | Score |
---|---|---|---|
1 | iShares Russell 1000 ETF | IWB | 0.0 |
2 | Vanguard Balanced Index Fund Admiral Shares | VBIAX | 0.0 |
3 | Fidelity Mid Cap Index Fund | FSMDX | 0.0 |
4 | Digital Realty Trust, Inc. | DLR | 0.0 |
5 | Paychex, Inc. | PAYX | 0.0 |
6 | iShares Russell 1000 Value ETF | IWD | 0.0 |
7 | Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 0.0 |
8 | Activision Blizzard, Inc. | ATVI | 0.0 |
